AKRS Equipment Solutions™
Search Used Inventory
Search Products & Site

Features
- Advanced comfort and serviceability improve performance and uptime
- Heavier designed components increase reliability while improving uptime and lowering cost of operation
- Optimal design and positioning of components increases crop delivery performance
- Maximize animal performance through forage quality
- Best-in-class power efficiency delivers unmatched performance in the field
- ProDrive™ system coupled with large tires boost performance and uptime in soft conditions
Specifications
Key Specs
Maximum power at 1800 rpm | 430 kW 585 PS / 577 hp |
Engine | Type PowerTech™ PSS 13.5L Exhaust emission regulation compliancy - Final Tier 4 / Stage V Displacement 13.5 L 823.8 cu in. Model Europe: 6135HZ021 North America: 6135HZ022 Cylinders Inline 6 |
Fuel system | Unit injector plus four valves |
Fuel tank capacity | 1.1 L 290.6 U.S. gal. |
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Hand wash tank capacity |
Engine power
Maximum power at 1800 rpm | 430 kW 585 PS / 577 hp |
Rated power at 2100 rpm | 400 kW 544 PS / 536 hp |
Fuel tank capacity | 1100 L 290.6 U.S. gal. |
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Engine
Manufacturer | John Deere |
Type | PowerTech™ PSS 13.5L Exhaust emission regulation compliancy - Final Tier 4 / Stage V |
Model | Europe: 6135HZ021 North America: 6135HZ022 |
Displacement | 13.5 L 823.8 cu in. |
Cylinders | In line six |
Speed on road | 1400-2100 rpm |
Engine/ground speed management | Optional |
Fuel system | Unit injector plus four valves |
Cooling system
Cooling system capacity | 113 L 29.85 U.S. gal. |
Cooling fan drive | Direct |
Driveline
Ground drive | Standard: Hydrostatic, 3-speed - manual shift with helical gears Engine rpm on road: 1650 rpm Optional: Prodrive™, autoshift transmission, differential lock (automatic and manual), automatic wet brake system Engine rpm on road: 1400-2100 rpm |
Hydraulics | Load sensing |
Crop harvesting unit | Harvest channel standard |
Crop flow components | Low-friction crop-flow concept |
Main clutch | Dry clutch |
Number of discs | One disc |
Main driveband | Reinforced with Kevlar inserts |
Belt tensioning | Active, hydraulic pressure |
Main driveband, polybelt belts | Six ribs |
Header drive
Type | Heavy Duty Gearbox (i=3.75) 65cc/63cc (pump/motor displacement) |
Electrical system/Electrical and hydraulic system
Type/voltage | 12 V |
Batteries/battery quantity/capacity | 2 x 174 amp-hr |
Alternator | 200 amp |
Hydraulic system capacity | 50 L 13.2 U.S. gal. |
Ground drive
Type | Standard: hydrostatic, 3-speed manual shift Optional: Prodrive™, autoshift transmission |
Differential lock | Manual or automatic (optional comes with ProDrive) |
Maximum transport speed | Hydrostatic transmission: 25 / 30 km/h 15.5 / 18.6 mph ProDrive transmission: 20 / 25 / 30 / 40 km/h 12.4 / 15.5 / 18.6 / 24.9 mph |
Rear axle type | Hydro-mechanical 4WD |
Automatic wet brake system | Available with ProDrive transmission |
Engine rpm - Management | Optional |
Cab
Tilt and extend steering column | Standard |
Air conditioning and heater | Standard - ClimaTrak |
Cool box | Optional |
Trainee seat | Standard Leather seat optional |
Hectare counter | Standard |
Operator information system | Cornerpost display Armrest display (Touchscreen) Side rail display (Touchscreen) optional |
CAN-BUS electronics | Standard |
Operator's seat | Air-suspension seat optional Leather seat optional |
Side window wiper | Rear and side window wiper optional Parallel-type windscreen wiper |
Electric adjust and heated | Optional on rear view mirrors |
Rear view mirrors | Standard |
Machine management solutions
Yield monitoring | Harvest Monitor™ optional |
Documentation | Harvest Doc™ optional |
Crop analysis | HarvestLab™ 3000 optional |
Length-of-cut control based on crop parameter | Infinitely variable length-of-cut (IVLOC™) standard AutoLOC™ optional with HarvestLab 3000 |
Satellite (GPS) assisted steering | AutoTrac or Manual RowSense optional |
Crop-harvesting units
Header height control | Advanced header control (AHC) optional |
Grass pick-ups (transport width) | 3.0, 4.0, 4.5 m 9.8, 13.1, 14.8 ft Standard or Premium Line |
Driveline | Infinitely variable header drive Optional dual header drive for grass pick-up |
Header connection | Multi-coupler for hydraulic and electric Auto PTO coupler optional |
Length of cut
Range | Range at 1100 rpm: 40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps 48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps 56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps Range at 1200 rpm: 56 knives: 4-17 mm (0.16-0.67 in.) LOC / 1 mm (0.04 in.) steps 64 knives: 3-15 mm (0.12-0.59 in.) LOC / 1 mm (0.04 in.) steps |
Feeding system/Feedrolls
Feed roll frame opening | Swing away, 37-45 degree (angle) |
Number | Four |
Metal detector | Standard Stone detector is optional |
Width, front | 660 mm 26 in. |
Standard feed roll drive | Hydro feedroll drive IVLOC standard Infinitely variable header drive speed standard |
Cutterhead
Type | Dura-Drum™ cutterhead |
Cutterhead housing width | 686 mm 27 in. |
Knife drum width | 680 mm 26.8 in. |
Knife drum diameter | 670 mm 26.3 in. |
Speed at rated engine speed | Standard - 1100 rpm Optional - 1200 rpm |
Knife types available (crop) | Straight - grass Curved - corn |
Number of knives | 40 - 48 - 56 - 64 |
Shear bar, reversible | Grass, corn, or Dura Line Plus |
Shear bar adjust | Fine shearbar adjust Quick shearbar adjust |
Knife sharpening system
Reverse rotation | Yes |
Automatic from cab | Yes, remote from cab |
Reverse drive | Standard |
Sharpening modes | Grinding and finishing |
Kernel processor
Type | Premium KP (8100-8600) XStream KP (8300-8600) |
Quick-change | Quick kernel processor - swing in/swing out |
Quick KP removal | Optional: Crane with remote-controlled electric hoist |
John Deere Premium KP
Housing | Standard KP housing |
Lubrication | Grease |
Roll diameter | 240 mm 9.45 in. |
Speed differential / Roll speed (lower) | 32 percent Optional 40 percent |
Maize, roll teeth number (speed differential) | 118 (32 / 40 percent) |
Wholecrop, roll teeth number (speed differential) | 178 (32 / 40 percent) |
Sorghum, roll teeth number (speed differential) | 238 (32 percent) |
Weight | 320 kg 145 lb |
Available KP rolls | Standard sawtooth Duraline sawtooth Whole crop |
John Deere XStream KP
Housing | Heavy duty housing with KP roll quick exchange system |
Lubrication | Pressurized oil |
Roll diameter | 250 mm 9.84 in. |
Speed differential / Roll speed (lower) | 50 percent |
Bearing temperature monitoring system | Optional |
Maize, roll teeth number (speed differential) | 110 / 145 (50 percent) |
Wholecrop, roll teeth number (speed differential) | 145 / 165 (50 percent) |
Sorghum, roll teeth number (speed differential) | 238 (32 percent) |
Available KP rolls | Duraline sawtooth Duraline XCut Whole crop XCut |
Blower/Crop accelerator
Rotor diameter/housing width | Rotor diameter: 560 mm 22.86 in. Housing width: 540 mm 21.26 in. |
Number of blades | 10 |
Speed (option) | 1800 rpm |
Spout
Rotation, degrees | 210 degree (angle) |
Hydraulic height position | Hydraulic raise and lower standard Automatic spout positioning optional |
Double-cap deflection | Standard |
Maintenance
Rotary radiator screen cleaner | Standard |
Automatic lubrication system | AutoLube optional |
Engine oil and filter change duration | JD+50™ II oil: 500 hours Other oil: 250 hours |
Vehicle
With front tires | 710/70R42 |
With rear tires | 620/60R30 |
Transport length (without header) | 6.6 m 21.7 ft |
Transport width (without header) | 3-3.7 m 9.84-12.1 ft |
Transport height (to cab roof) | 3.89 m 12.75 ft |
Working height (maximum) | Height to spout: 6.60 m 21.65 ft |
Propelling drive
Standard | Hydrostatic, 3-speed - manual shift with helical gears |
Transmission
Type | Standard: Hydrostatic, 3-speed - manual shift with helical gears Hydro-mechanical rear axle optional |
AKRS Equipment Solutions
-
Ainsworth, NE
87797 432nd Avenue
Ainsworth, NE 69210
402-387-1800
Get Directions -
Albion, NE
2361 State Highway 91
Albion, NE 68620
402-395-2173
Get Directions -
Auburn, NE
73136 Hwy 75
Auburn, NE 68305
402-274-4941
Get Directions -
Aurora, NE
609 Q St / W Hwy 34
Aurora, NE 68818
402-694-2191
Get Directions -
Broken Bow, NE
44098 Hwy 2
Broken Bow, NE 68822
308-872-2497
Get Directions -
Central City, NE
1026 G St / W Hwy 30
Central City, NE 68826
308-946-3041
Get Directions -
Crete, NE
2185 County Road H
Crete, NE 68333
402-826-4347
Get Directions -
David City, NE
1707 N 4th Street
David City, NE 68632
402-367-3636
Get Directions -
Elkhorn, NE
11550 N. 204TH ST.
Elkhorn, NE 68022
402-238-2211
Get Directions -
Geneva, NE
736 South 13th Street
Geneva, NE 68361
402-759-3139
Get Directions -
Grand Island, NE
4050 W Stolley Park Road
Grand Island, NE 68803
308-384-8777
Get Directions -
Gretna, NE
15151 South Hwy 31
Gretna, NE 68028
402-332-4967
Get Directions -
McCook, NE
1207 West B Street
McCook, NE 69001
308-345-2730
Get Directions -
Neligh, NE
1110 E Hwy 275
Neligh, NE 68756
402-887-4158
Get Directions -
Norfolk, NE
3303 W Norfolk Ave
Norfolk, NE 68701
402-371-7333
Get Directions -
North Platte, NE
2700 East Walker Road
North Platte, NE 69101
308-532-5080
Get Directions -
Oberlin, KS
126 N. Penn
Oberlin, KS 67749
785-475-3833
Get Directions -
O'Neill, NE
49110 Hwy 20
O'Neill, NE 68763
402-336-1800
Get Directions -
Ord, NE
711 U Street
Ord, NE 68862
308-728-7770
Get Directions -
Osceola, NE
13006 N Road
Osceola, NE 68651
402-747-2051
Get Directions -
Plainview, NE
53471 W Hwy 20
Plainview, NE 68769
402-582-4840
Get Directions -
Ravenna, NE
42185 Hwy 2
Ravenna, NE 68869
308-452-3254
Get Directions -
Seward, NE
977 280th Road
Seward, NE 68434
402-643-3616
Get Directions -
Spalding, NE
81863 N Mill St
Spalding, NE 68665
308-497-2511
Get Directions -
St. Paul, NE
1339 Hwy 281
St. Paul, NE 68873
308-754-4419
Get Directions -
Syracuse, NE
257 N. 30th Road
Syracuse, NE 68446
402-269-2241
Get Directions -
York, NE
3221 N Lincoln, PO Box 129
York, NE 68467
402-362-6607
Get Directions -
Lincoln, NE
150 NW 40th Street
Lincoln, NE 68528
402-438-6189
Get Directions